On this page
Special Characters
Introduction
The default encoding format for HTML pages is UTF-8, which is the American format. However, this format does not include our Latin accented characters.
It is necessary to conform to this standard by encoding our special characters in a format that this standard can understand. That’s why there are two encodings: one ISO in numeric format and the other specific to HTML expressed in natural language.
An ISO code is written as: &#code;, while an HTML code is written as: &name;.
General Coding Rules
HTML codes are mnemonic abbreviations (in English) of accented letters.
Syntax:
& letter + abbreviation;
Example for É:
Rule: & E + acute;
Actual code: & Eacute;
List of the most common abbreviations:
Description | HTML Abbreviation |
---|---|
grave accent | grave |
acute accent | acute |
circumflex accent | circ |
cedilla | cedil |
umlaut | uml |
tilde | tilde |
Table of ISO and HTML Codes for Special Characters
Character | ISO Code | HTML Abbreviation |
---|---|---|
Non-breaking Space | ||
  | | |
A | ||
À | À | À |
Á | Á | Á |
 |  |  |
à | à | à |
Ä | Ä | Ä |
Å | Å | Å |
Æ | Æ | &Aelig; |
à | à | à |
á | á | á |
â | â | â |
ã | ã | ã |
ä | ä | ä |
å | å | å |
æ | æ | æ |
C | ||
Ç | Ç | Ç |
ç | ç | ç |
D | ||
Ð | Ð | Ð |
ð | ð | ð |
E | ||
È | È | È |
É | É | É |
Ê | Ê | Ê |
Ë | Ë | Ë |
è | è | è |
é | é | é |
ê | ê | ê |
ë | ë | ë |
I | ||
Ì | Ì | Ì |
Í | Í | Í |
Î | Î | Î |
Ï | Ï | Ï |
ì | ì | ì |
í | í | í |
î | î | î |
ï | ï | ï |
N | ||
Ñ | Ñ | Ñ |
ñ | ñ | ñ |
O | ||
Ò | Ò | Ò |
Ó | Ó | Ó |
Ô | Ô | Ô |
Õ | Õ | Õ |
Ö | Ö | Ö |
Ø | Ø | Ø |
Œ | Œ | Œ |
ò | ò | ò |
ó | ó | ó |
ô | ô | ô |
õ | õ | õ |
ö | ö | ö |
ø | ø | ø |
œ | œ | œ |
S | ||
Š | Š | |
š | š | |
U | ||
Ù | Ù | Ù |
Ú | Ú | Ú |
Û | Û | Û |
Ü | Ü | Ü |
ù | ù | ù |
ú | ú | ú |
û | û | û |
ü | ü | ü |
Y | ||
Ý | Ý | Ý |
Ÿ | Ÿ | Ÿ |
ý | ý | ý |
ÿ | ÿ | ÿ |
Z | ||
Ž | Ž | |
ž | ž | |
Currency Symbols | ||
¢ | ¢ | ¢ |
£ | £ | £ |
¥ | ¥ | ¥ |
Legal Symbols | ||
™ | ™ | |
© | © | © |
® | ® | ® |
Numerical Symbols | ||
‰ | ‰ | |
ª | ª | ª |
º | º | º |
¹ | ¹ | ¹ |
² | ² | ² |
³ | ³ | ³ |
¼ | ¼ | ¼ |
½ | ½ | ½ |
¾ | ¾ | ¾ |
÷ | ÷ | ÷ |
× | × | × |
> | › | > |
< | ‹ | < |
± | ± | ± |
Other Symbols | ||
& | & | |
‚ | ‚ | |
ƒ | ƒ | |
„ | „ | |
… | … | |
† | † | |
‡ | ‡ | |
ˆ | ˆ | |
' | ‘ | |
' | ’ | |
" | “ | |
" | ” | |
• | • | |
– | – | |
— | — | |
˜ | ˜ | |
¿ | ¿ | ¿ |
¡ | ¡ | ¡ |
¤ | ¤ | ¤ |
¦ | ¦ | ¦ |
§ | § | § |
¨ | ¨ | ¨ |
« | « | « |
» | » | » |
¬ | ¬ | ¬ |
¯ | ¯ | |
´ | ´ | ´ |
µ | µ | µ |
¶ | ¶ | ¶ |
· | · | · |
¸ | ¸ | ¸ |
Þ | Þ | þ |
ß | ß | ß |
Last updated 02 Oct 2007, 20:37 CEST.